GlobalDex > Hypno

#096 « #097 » #098

#097: Hypno
#097
PSYCHIC
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Hypnosis Pokémon
HEIGHT
16
WEIGHT
756
CAPTURE
75
STEPS
20
BASE_XP
169
GROWTH
2
HAPPINESS
70
EGG1
HUMANSHAPE
EVOLVES
False
BABY1
96
HP
85
ATK
73
DEF
70
SPA
73
SPD
115
SPE
67
EVSPD
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Confusion Psychic SPECIAL 50 100
1 Disable Normal STATUS 0 100
1 Hypnosis Psychic STATUS 0 60
1 Nightmare Ghost STATUS 0 100
1 Pound Normal PHYSICAL 40 100
1 Switcheroo Dark STATUS 0 100
15 Headbutt Normal PHYSICAL 70 100
18 Poison-Gas Poison STATUS 0 90
21 Meditate Psychic STATUS 0 0
28 Psybeam Psychic SPECIAL 65 100
33 Psych-Up Normal STATUS 0 0
45 Swagger Normal STATUS 0 85
50 Psychic Psychic SPECIAL 90 100
55 Nasty-Plot Dark STATUS 0 0
64 Zen-Headbutt Psychic PHYSICAL 80 90
69 Future-Sight Psychic SPECIAL 120 100
Method: TUTOR
Fire-Punch Fire PHYSICAL 75 100
Ice-Punch Ice PHYSICAL 75 100
Low-Kick Fighting PHYSICAL 0 100
Magic-Coat Psychic STATUS 0 0
Role-Play Psychic STATUS 0 0
Signal-Beam Bug SPECIAL 75 100
Thunder-Punch Electric PHYSICAL 75 100
Trick Psychic STATUS 0 100
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM35 Metronome Normal STATUS 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM42 Dream-Eater Psychic SPECIAL 100 100
TM44 Rest Psychic STATUS 0 0
TM45 Thunder-Wave Electric STATUS 0 90
TM46 Psywave Psychic SPECIAL 0 100
TM49 Tri-Attack Normal SPECIAL 80 100
TM50 Substitute Normal STATUS 0 0
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY