GlobalDex > Cloyster

#090 « #091 » #092

#091: Cloyster
#091
WATER / ICE
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Bivalve Pokémon
HEIGHT
15
WEIGHT
1325
CAPTURE
60
STEPS
20
BASE_XP
184
GROWTH
1
HAPPINESS
50
EGG1
WATER3
EVOLVES
False
BABY1
90
HP
50
ATK
95
DEF
180
SPA
85
SPD
45
SPE
70
EVDEF
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Aurora-Beam Ice SPECIAL 65 100
1 Protect Normal STATUS 0 0
1 Supersonic Normal STATUS 0 55
1 Toxic-Spikes Poison STATUS 0 0
1 Withdraw Water STATUS 0 0
28 Spikes Ground STATUS 0 0
40 Spike-Cannon Normal PHYSICAL 20 100
Method: TUTOR
Dive Water PHYSICAL 80 100
Icy-Wind Ice SPECIAL 55 95
Iron-Defense Steel STATUS 0 0
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM36 Self-Destruct Normal PHYSICAL 200 100
TM39 Swift Normal SPECIAL 60 0
TM44 Rest Psychic STATUS 0 0
TM47 Explosion Normal PHYSICAL 250 100
TM49 Tri-Attack Normal SPECIAL 80 100
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY