GlobalDex > Doduo

#083 « #084 » #085

#084: Doduo
#084
NORMAL / FLYING
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Twin Bird Pokémon
HEIGHT
14
WEIGHT
392
CAPTURE
190
STEPS
20
BASE_XP
62
GROWTH
2
HAPPINESS
70
EGG1
FLYING
EVOLVES
True
BABY1
84
HP
35
ATK
85
DEF
45
SPA
35
SPD
35
SPE
75
EVATK
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Growl Normal STATUS 0 100
1 Peck Flying PHYSICAL 35 100
5 Quick-Attack Normal PHYSICAL 40 100
10 Rage Normal PHYSICAL 20 100
14 Fury-Attack Normal PHYSICAL 15 85
19 Pursuit Dark PHYSICAL 40 100
23 Uproar Normal SPECIAL 90 100
28 Acupressure Normal STATUS 0 0
32 Double-Hit Normal PHYSICAL 35 90
37 Agility Psychic STATUS 0 0
41 Drill-Peck Flying PHYSICAL 80 100
46 Endeavor Normal PHYSICAL 0 100
Method: EGG
Brave-Bird Flying PHYSICAL 120 100
Feint-Attack Dark PHYSICAL 60 0
Flail Normal PHYSICAL 0 100
Haze Ice STATUS 0 0
Mirror-Move Flying STATUS 0 0
Supersonic Normal STATUS 0 55
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Knock-Off Dark PHYSICAL 65 100
Mud-Slap Ground SPECIAL 20 100
Snore Normal SPECIAL 50 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM04 Whirlwind Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM43 Sky-Attack Flying PHYSICAL 140 90
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM02 Fly Flying PHYSICAL 90 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions