GlobalDex > Psyduck

#053 « #054 » #055

#054: Psyduck
#054
WATER
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Duck Pokémon
HEIGHT
8
WEIGHT
196
CAPTURE
190
STEPS
20
BASE_XP
64
GROWTH
2
HAPPINESS
50
EGG1
WATER1
EGG2
GROUND
EVOLVES
True
BABY1
54
HP
50
ATK
52
DEF
48
SPA
65
SPD
50
SPE
55
EVSPA
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Scratch Normal PHYSICAL 40 100
1 Water-Sport Water STATUS 0 0
5 Tail-Whip Normal STATUS 0 100
9 Water-Gun Water SPECIAL 40 100
14 Disable Normal STATUS 0 100
18 Confusion Psychic SPECIAL 50 100
22 Water-Pulse Water SPECIAL 60 100
27 Fury-Swipes Normal PHYSICAL 18 80
31 Screech Normal STATUS 0 85
35 Psych-Up Normal STATUS 0 0
40 Zen-Headbutt Psychic PHYSICAL 80 90
44 Amnesia Psychic STATUS 0 0
48 Hydro-Pump Water SPECIAL 110 80
Method: EGG
Confuse-Ray Ghost STATUS 0 100
Cross-Chop Fighting PHYSICAL 100 80
Encore Normal STATUS 0 100
Foresight Normal STATUS 0 0
Future-Sight Psychic SPECIAL 120 100
Hypnosis Psychic STATUS 0 60
Light-Screen Psychic STATUS 0 0
Mud-Bomb Ground SPECIAL 65 85
Psybeam Psychic SPECIAL 65 100
Refresh Normal STATUS 0 0
Yawn Normal STATUS 0 0
Method: TUTOR
Aqua-Tail Water PHYSICAL 90 90
Dive Water PHYSICAL 80 100
Headbutt Normal PHYSICAL 70 100
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Mud-Slap Ground SPECIAL 20 100
Role-Play Psychic STATUS 0 0
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Worry-Seed Grass STATUS 0 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM16 Pay-Day Normal PHYSICAL 40 100
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM28 Dig Ground PHYSICAL 80 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions