GlobalDex > Diglett

#049 « #050 » #051

#050: Diglett
#050
GROUND
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Mole Pokémon
HEIGHT
2
WEIGHT
8
CAPTURE
255
STEPS
20
BASE_XP
53
GROWTH
2
HAPPINESS
50
EGG1
GROUND
EVOLVES
True
BABY1
50
HP
10
ATK
55
DEF
25
SPA
35
SPD
45
SPE
95
EVSPE
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Sand-Attack Ground STATUS 0 100
1 Scratch Normal PHYSICAL 40 100
4 Growl Normal STATUS 0 100
7 Astonish Ghost PHYSICAL 30 100
12 Magnitude Ground PHYSICAL 0 100
15 Mud-Slap Ground SPECIAL 20 100
18 Dig Ground PHYSICAL 80 100
23 Sucker-Punch Dark PHYSICAL 70 100
26 Earth-Power Ground SPECIAL 90 100
29 Mud-Bomb Ground SPECIAL 65 85
34 Slash Normal PHYSICAL 70 100
37 Earthquake Ground PHYSICAL 100 100
40 Fissure Ground PHYSICAL 0 30
Method: EGG
Ancient-Power Rock SPECIAL 60 100
Beat-Up Dark PHYSICAL 0 100
Feint-Attack Dark PHYSICAL 60 0
Pursuit Dark PHYSICAL 40 100
Reversal Fighting PHYSICAL 0 100
Screech Normal STATUS 0 85
Uproar Normal SPECIAL 90 100
Method: TUTOR
Snore Normal SPECIAL 50 100
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM20 Rage Normal PHYSICAL 20 100
TM27 Fissure Ground PHYSICAL 0 30
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM44 Rest Psychic STATUS 0 0
TM48 Rock-Slide Rock PHYSICAL 75 90
TM50 Substitute Normal STATUS 0 0
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions

LivingDEX

[1705] 
Volnutt (M)
Level 20