GlobalDex > Gloom

#043 « #044 » #045

#044: Gloom
#044
GRASS / POISON
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Weed Pokémon
HEIGHT
8
WEIGHT
86
CAPTURE
120
STEPS
20
BASE_XP
138
GROWTH
4
HAPPINESS
50
EGG1
PLANT
EVOLVES
True
BABY1
43
HP
60
ATK
65
DEF
70
SPA
85
SPD
75
SPE
40
EVSPA
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Absorb Grass SPECIAL 20 100
1 Acid Poison SPECIAL 40 100
1 Sweet-Scent Normal STATUS 0 100
13 Poison-Powder Poison STATUS 0 75
15 Stun-Spore Grass STATUS 0 75
17 Sleep-Powder Grass STATUS 0 75
23 Mega-Drain Grass SPECIAL 40 100
29 Lucky-Chant Normal STATUS 0 0
35 Natural-Gift Normal PHYSICAL 0 100
41 Moonlight Fairy STATUS 0 0
47 Giga-Drain Grass SPECIAL 75 100
53 Petal-Dance Grass SPECIAL 120 100
Method: TUTOR
Gastro-Acid Poison STATUS 0 100
Seed-Bomb Grass PHYSICAL 80 100
Snore Normal SPECIAL 50 100
Synthesis Grass STATUS 0 0
Worry-Seed Grass STATUS 0 100
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions

LivingDEX

[1192] 
Plumeria (F)
Level 21