GlobalDex > Mew

#150 « #151

#151: Mew
#151
PSYCHIC
POKéMON Info
GENDER
112.50% / -12.50%
CLASS
New Species Pokémon
HEIGHT
4
WEIGHT
40
CAPTURE
45
STEPS
120
BASE_XP
300
GROWTH
4
HAPPINESS
100
EGG1
NO_EGGS
EVOLVES
False
BABY1
151
HP
100
ATK
100
DEF
100
SPA
100
SPD
100
SPE
100
EVHP
3

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Pound Normal PHYSICAL 40 100
1 Transform Normal STATUS 0 0
10 Mega-Punch Normal PHYSICAL 80 85
20 Metronome Normal STATUS 0 0
30 Psychic Psychic SPECIAL 90 100
40 Barrier Psychic STATUS 0 0
50 Ancient-Power Rock SPECIAL 60 100
60 Amnesia Psychic STATUS 0 0
70 Me-First Normal STATUS 0 0
80 Baton-Pass Normal STATUS 0 0
90 Nasty-Plot Dark STATUS 0 0
100 Aura-Sphere Fighting SPECIAL 80 0
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Aqua-Tail Water PHYSICAL 90 90
Block Normal STATUS 0 0
Bounce Flying PHYSICAL 85 85
Bug-Bite Bug PHYSICAL 60 100
Dive Water PHYSICAL 80 100
Earth-Power Ground SPECIAL 90 100
Endeavor Normal PHYSICAL 0 100
Fire-Punch Fire PHYSICAL 75 100
Fury-Cutter Bug PHYSICAL 40 95
Gastro-Acid Poison STATUS 0 100
Gravity Psychic STATUS 0 0
Gunk-Shot Poison PHYSICAL 120 80
Headbutt Normal PHYSICAL 70 100
Heal-Bell Normal STATUS 0 0
Heat-Wave Fire SPECIAL 95 90
Helping-Hand Normal STATUS 0 0
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Iron-Defense Steel STATUS 0 0
Iron-Head Steel PHYSICAL 80 100
Knock-Off Dark PHYSICAL 65 100
Last-Resort Normal PHYSICAL 140 100
Low-Kick Fighting PHYSICAL 0 100
Magic-Coat Psychic STATUS 0 0
Magnet-Rise Electric STATUS 0 0
Mud-Slap Ground SPECIAL 20 100
Ominous-Wind Ghost SPECIAL 60 100
Outrage Dragon PHYSICAL 120 100
Pain-Split Normal STATUS 0 0
Role-Play Psychic STATUS 0 0
Rollout Rock PHYSICAL 30 90
Seed-Bomb Grass PHYSICAL 80 100
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Spite Ghost STATUS 0 100
String-Shot Bug STATUS 0 95
Sucker-Punch Dark PHYSICAL 70 100
Super-Fang Normal PHYSICAL 0 90
Superpower Fighting PHYSICAL 120 100
Synthesis Grass STATUS 0 0
Tailwind Flying STATUS 0 0
Thunder-Punch Electric PHYSICAL 75 100
Trick Psychic STATUS 0 100
Twister Dragon SPECIAL 40 100
Uproar Normal SPECIAL 90 100
Vacuum-Wave Fighting SPECIAL 40 100
Worry-Seed Grass STATUS 0 100
Zen-Headbutt Psychic PHYSICAL 80 90
Swift Normal SPECIAL 60 0
Sky-Attack Flying PHYSICAL 140 90
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM03 Swords-Dance Normal STATUS 0 0
TM04 Whirlwind Normal STATUS 0 0
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM07 Horn-Drill Normal PHYSICAL 0 30
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM16 Pay-Day Normal PHYSICAL 40 100
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM23 Dragon-Rage Dragon SPECIAL 0 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM26 Earthquake Ground PHYSICAL 100 100
TM27 Fissure Ground PHYSICAL 0 30
TM28 Dig Ground PHYSICAL 80 100
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM36 Self-Destruct Normal PHYSICAL 200 100
TM37 Egg-Bomb Normal PHYSICAL 100 75
TM38 Fire-Blast Fire SPECIAL 110 85
TM39 Swift Normal SPECIAL 60 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM41 Soft-Boiled Normal STATUS 0 0
TM42 Dream-Eater Psychic SPECIAL 100 100
TM43 Sky-Attack Flying PHYSICAL 140 90
TM44 Rest Psychic STATUS 0 0
TM45 Thunder-Wave Electric STATUS 0 90
TM46 Psywave Psychic SPECIAL 0 100
TM47 Explosion Normal PHYSICAL 250 100
TM48 Rock-Slide Rock PHYSICAL 75 90
TM49 Tri-Attack Normal SPECIAL 80 100
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
HM02 Fly Flying PHYSICAL 90 95
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY