GlobalDex > Kabutops

#140 « #141 » #142

#141: Kabutops
#141
ROCK / WATER
POKéMON Info
GENDER
87.50% / 12.50%
CLASS
Shellfish Pokémon
HEIGHT
13
WEIGHT
405
CAPTURE
45
STEPS
30
BASE_XP
173
GROWTH
2
HAPPINESS
50
EGG1
WATER1
EGG2
WATER3
EVOLVES
False
BABY1
140
HP
60
ATK
115
DEF
105
SPA
65
SPD
70
SPE
80
EVATK
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Absorb Grass SPECIAL 20 100
1 Feint Normal PHYSICAL 30 100
1 Harden Normal STATUS 0 0
1 Leer Normal STATUS 0 100
1 Scratch Normal PHYSICAL 40 100
16 Mud-Shot Ground SPECIAL 55 95
21 Sand-Attack Ground STATUS 0 100
26 Endure Normal STATUS 0 0
31 Aqua-Jet Water PHYSICAL 40 100
36 Mega-Drain Grass SPECIAL 40 100
40 Slash Normal PHYSICAL 70 100
45 Metal-Sound Steel STATUS 0 85
54 Ancient-Power Rock SPECIAL 60 100
63 Wring-Out Normal SPECIAL 0 100
72 Night-Slash Dark PHYSICAL 70 100
Method: TUTOR
Aqua-Tail Water PHYSICAL 90 90
Dive Water PHYSICAL 80 100
Earth-Power Ground SPECIAL 90 100
Fury-Cutter Bug PHYSICAL 40 95
Headbutt Normal PHYSICAL 70 100
Icy-Wind Ice SPECIAL 55 95
Iron-Defense Steel STATUS 0 0
Knock-Off Dark PHYSICAL 65 100
Low-Kick Fighting PHYSICAL 0 100
Mud-Slap Ground SPECIAL 20 100
Rollout Rock PHYSICAL 30 90
Snore Normal SPECIAL 50 100
Superpower Fighting PHYSICAL 120 100
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM03 Swords-Dance Normal STATUS 0 0
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM17 Submission Fighting PHYSICAL 80 80
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY