GlobalDex > Chansey

#112 « #113 » #114

#113: Chansey
#113
NORMAL
POKéMON Info
GENDER
100% / ---
CLASS
Egg Pokémon
HEIGHT
11
WEIGHT
346
CAPTURE
30
STEPS
40
BASE_XP
395
GROWTH
3
HAPPINESS
140
EGG1
FAIRY
EVOLVES
True
BABY1
440
HP
250
ATK
5
DEF
5
SPA
35
SPD
105
SPE
50
EVHP
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Growl Normal STATUS 0 100
1 Pound Normal PHYSICAL 40 100
5 Tail-Whip Normal STATUS 0 100
9 Refresh Normal STATUS 0 0
12 Soft-Boiled Normal STATUS 0 0
16 Double-Slap Normal PHYSICAL 15 85
20 Minimize Normal STATUS 0 0
23 Sing Normal STATUS 0 55
27 Fling Dark PHYSICAL 0 100
31 Defense-Curl Normal STATUS 0 0
34 Light-Screen Psychic STATUS 0 0
38 Egg-Bomb Normal PHYSICAL 100 75
42 Healing-Wish Psychic STATUS 0 0
46 Double-Edge Normal PHYSICAL 120 100
Method: EGG
Aromatherapy Grass STATUS 0 0
Mud-Bomb Ground SPECIAL 65 85
Present Normal PHYSICAL 0 90
Counter Fighting PHYSICAL 0 100
Metronome Normal STATUS 0 0
Method: TUTOR
Endeavor Normal PHYSICAL 0 100
Fire-Punch Fire PHYSICAL 75 100
Gravity Psychic STATUS 0 0
Headbutt Normal PHYSICAL 70 100
Heal-Bell Normal STATUS 0 0
Helping-Hand Normal STATUS 0 0
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Last-Resort Normal PHYSICAL 140 100
Mud-Slap Ground SPECIAL 20 100
Rollout Rock PHYSICAL 30 90
Snore Normal SPECIAL 50 100
Thunder-Punch Electric PHYSICAL 75 100
Zen-Headbutt Psychic PHYSICAL 80 90
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM29 Psychic Psychic SPECIAL 90 100
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM35 Metronome Normal STATUS 0 0
TM37 Egg-Bomb Normal PHYSICAL 100 75
TM38 Fire-Blast Fire SPECIAL 110 85
TM40 Skull-Bash Normal PHYSICAL 130 100
TM41 Soft-Boiled Normal STATUS 0 0
TM44 Rest Psychic STATUS 0 0
TM45 Thunder-Wave Electric STATUS 0 90
TM46 Psywave Psychic SPECIAL 0 100
TM49 Tri-Attack Normal SPECIAL 80 100
TM50 Substitute Normal STATUS 0 0
HM04 Strength Normal PHYSICAL 80 100
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY