GlobalDex > Rhydon

#111 « #112 » #113

#112: Rhydon
#112
GROUND / ROCK
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Drill Pokémon
HEIGHT
19
WEIGHT
1200
CAPTURE
60
STEPS
20
BASE_XP
170
GROWTH
1
HAPPINESS
50
EGG1
MONSTER
EGG2
GROUND
EVOLVES
True
BABY1
111
HP
105
ATK
130
DEF
120
SPA
45
SPD
45
SPE
40
EVATK
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Fury-Attack Normal PHYSICAL 15 85
1 Horn-Attack Normal PHYSICAL 65 100
1 Stomp Normal PHYSICAL 65 100
1 Tail-Whip Normal STATUS 0 100
21 Scary-Face Normal STATUS 0 100
25 Rock-Blast Rock PHYSICAL 25 90
33 Take-Down Normal PHYSICAL 90 85
37 Horn-Drill Normal PHYSICAL 0 30
42 Hammer-Arm Fighting PHYSICAL 100 90
45 Stone-Edge Rock PHYSICAL 100 80
49 Earthquake Ground PHYSICAL 100 100
57 Megahorn Bug PHYSICAL 120 85
Method: TUTOR
Ancient-Power Rock SPECIAL 60 100
Aqua-Tail Water PHYSICAL 90 90
Block Normal STATUS 0 0
Earth-Power Ground SPECIAL 90 100
Endeavor Normal PHYSICAL 0 100
Fire-Punch Fire PHYSICAL 75 100
Fury-Cutter Bug PHYSICAL 40 95
Headbutt Normal PHYSICAL 70 100
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Mud-Slap Ground SPECIAL 20 100
Outrage Dragon PHYSICAL 120 100
Rollout Rock PHYSICAL 30 90
Snore Normal SPECIAL 50 100
Spite Ghost STATUS 0 100
Superpower Fighting PHYSICAL 120 100
Thunder-Punch Electric PHYSICAL 75 100
Uproar Normal SPECIAL 90 100
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM16 Pay-Day Normal PHYSICAL 40 100
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM26 Earthquake Ground PHYSICAL 100 100
TM27 Fissure Ground PHYSICAL 0 30
TM28 Dig Ground PHYSICAL 80 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM38 Fire-Blast Fire SPECIAL 110 85
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM48 Rock-Slide Rock PHYSICAL 75 90
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY