GlobalDex > Marowak

#104 « #105 » #106

#105: Marowak
#105
GROUND
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Bone Keeper Pokémon
HEIGHT
10
WEIGHT
450
CAPTURE
75
STEPS
20
BASE_XP
149
GROWTH
2
HAPPINESS
50
EGG1
MONSTER
EVOLVES
False
BABY1
104
HP
60
ATK
80
DEF
110
SPA
50
SPD
80
SPE
45
EVDEF
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Bone-Club Ground PHYSICAL 65 85
1 Growl Normal STATUS 0 100
1 Headbutt Normal PHYSICAL 70 100
1 Tail-Whip Normal STATUS 0 100
13 Leer Normal STATUS 0 100
17 Focus-Energy Normal STATUS 0 0
21 Bonemerang Ground PHYSICAL 50 90
23 Rage Normal PHYSICAL 20 100
27 False-Swipe Normal PHYSICAL 40 100
33 Thrash Normal PHYSICAL 120 100
37 Fling Dark PHYSICAL 0 100
43 Bone-Rush Ground PHYSICAL 25 90
49 Endeavor Normal PHYSICAL 0 100
53 Double-Edge Normal PHYSICAL 120 100
Method: TUTOR
Earth-Power Ground SPECIAL 90 100
Fire-Punch Fire PHYSICAL 75 100
Fury-Cutter Bug PHYSICAL 40 95
Icy-Wind Ice SPECIAL 55 95
Iron-Defense Steel STATUS 0 0
Knock-Off Dark PHYSICAL 65 100
Low-Kick Fighting PHYSICAL 0 100
Mud-Slap Ground SPECIAL 20 100
Outrage Dragon PHYSICAL 120 100
Snore Normal SPECIAL 50 100
Thunder-Punch Electric PHYSICAL 75 100
Uproar Normal SPECIAL 90 100
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM26 Earthquake Ground PHYSICAL 100 100
TM27 Fissure Ground PHYSICAL 0 30
TM28 Dig Ground PHYSICAL 80 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM38 Fire-Blast Fire SPECIAL 110 85
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY